Customers
| Phone | Name | Address | Visits | Spent | Pending (Udhari) | Action |
|---|---|---|---|---|---|---|
| 9376006572 | MAMA | 14.0 | 81050.0 | ₹81050.0 | ||
| 9879545041 | MAMA GODAVUN | 9.0 | 77470.0 | ₹77470.0 | ||
| 9054228641 | SAHIL DUKAN | 14.0 | 74635.0 | ₹74635.0 | ||
| 8153969302 | 5 LITAR BHAREL | ADAJAN | 4.0 | 39350.0 | ₹50150.0 | |
| 9586609598 | PRIYA BEN SURATWALA | 3.0 | 31500.0 | ₹31500.0 | ||
| 8128109722 | chirag rathod | 15 rajeswari | 2.0 | 12935.0 | ₹10495.0 | |
| 6351859653 | AMITBHAI DESAI | 1.0 | 9900.0 | ₹9900.0 | ||
| 6353145836 | govind bhai | 1.0 | 6600.0 | ₹6600.0 | ||
| 9825450490 | naresh bhai malani | 1.0 | 6600.0 | ₹6600.0 | ||
| 6353919416 | ramesh bhai | 1.0 | 3300.0 | ₹3300.0 | ||
| 8128109744 | RONAK | 2.0 | 3350.0 | ₹3150.0 | ||
| 9825135909 | KAML JARIWALA | 2 BIYONDVILLA | 1.0 | 6400.0 | ₹2360.0 | |
| 8000904476 | GODAVUN | 1.0 | 2140.0 | ₹2140.0 | ||
| 9376006572 GHARE LAIGWL | 1.0 | 1070.0 | ₹1070.0 | |||
| ID_3ed4a9a9 | CASA | 1.0 | 350.0 | ₹0 | ||
| ID_aed2c1e2 | NIKUNJ | 1.0 | 100.0 | ₹0 | ||
| ID_0d0c7e7a | binnita ss | 0.0 | 0.0 | ₹0 | ||
| 9879000801 | UMAKANT | 1.0 | 3200.0 | ₹0 | ||
| ID_b53074f9 | SAVYA P | 1.0 | 3200.0 | ₹0 | ||
| ID_123aaa04 | MRS K T D | 1.0 | 1440.0 | ₹0 | ||
| ID_61ae482b | patel d l | 1.0 | 3150.0 | ₹0 | ||
| ID_6303c1b3 | cash 10-02 | 1.0 | 23650.0 | ₹0 | ||
| ID_6ef884f4 | PRAMOD L | 1.0 | 6300.0 | ₹0 | ||
| ID_8ada8016 | darpan z | 0.0 | 0.0 | ₹0 | ||
| ID_c65f12e5 | cash 11-02 | 1.0 | 16710.0 | ₹0 | ||
| ID_eebe4867 | ALKESH S | 1.0 | 3300.0 | ₹0 | ||
| ID_6dfcf450 | JAGDISHBHAI RAJKOT | MAMA | 0.0 | 0.0 | ₹0 | |
| ID_8672bdce | durga b | 1.0 | 3300.0 | ₹0 | ||
| ID_a4b35e27 | ADVANSH MA | 1.0 | 6420.0 | ₹0 | ||
| ID_e5125ac8 | RAMANI P | 1.0 | 6400.0 | ₹0 | ||
| ID_83292318 | DHIRAJ KUMAR M N | 1.0 | 3300.0 | ₹0 | ||
| 9909968368 | MITULBHAI SHUKAL | TADWADI | 1.0 | 3050.0 | ₹0 | |
| ID_314688f6 | amit p | 1.0 | 3300.0 | ₹0 | ||
| ID_1eadfa36 | USHA M | 1.0 | 6400.0 | ₹0 | ||
| ID_6c9d817a | VCASH JIMI | 1.0 | 6540.0 | ₹0 | ||
| ID_506bf811 | PRAKASH KUMAR | 1.0 | 3650.0 | ₹0 | ||
| ID_be951aa8 | shree r s r | 0.0 | 0.0 | ₹0 | ||
| 9426847487 | SURESHBHAI C P | 1.0 | 2520.0 | ₹0 | ||
| ID_02e7a5a9 | KAJAL | 1.0 | 3150.0 | ₹0 | ||
| ID_ed07a1ca | YUGAL J | 1.0 | 9800.0 | ₹0 | ||
| ID_1d9dd2fe | GAUTAMBHAI P | 1.0 | 3300.0 | ₹0 | ||
| ID_f50a5160 | NIRANJAN R | 1.0 | 1070.0 | ₹0 | ||
| ID_57dc0fb3 | JHA G | 1.0 | 3200.0 | ₹0 | ||
| ID_8bbc6c34 | PARIKSHIT UPI | 1.0 | 3050.0 | ₹0 | ||
| ID_3dfb93ce | cash rubaru | 1.0 | 13130.0 | ₹0 | ||
| ID_3d1394ec | CASHRR | 1.0 | 48300.0 | ₹0 | ||
| ID_06782137 | RAXIT 2 | 1.0 | 38800.0 | ₹0 | ||
| 9427954118 | KASHYAP P | A301 KRISH RESIDENCY PAL | 1.0 | 9150.0 | ₹0 | |
| ID_1a99f82f | HINAL G | 1.0 | 230.0 | ₹0 | ||
| ID_5693946e | ARTIBEN PPANKAJBHAI GANDHI | ADAJAN | 1.0 | 5500.0 | ₹0 | |
| ID_f5611a9c | BHARAT M D | 1.0 | 220.0 | ₹0 | ||
| ID_869cfc80 | PRADUMAN | 1.0 | 1600.0 | ₹0 | ||
| ID_d524be19 | NITIN P | 1.0 | 3500.0 | ₹0 | ||
| ID_7077cc5a | shruti k | 1.0 | 230.0 | ₹0 | ||
| ID_5beb199a | cash 1 | 1.0 | 2610.0 | ₹0 | ||
| ID_f55bf43f | DHIREN B K | 1.0 | 2650.0 | ₹0 | ||
| 8200281319 | BHASKAR R | 1.0 | 3200.0 | ₹0 | ||
| ID_83d41105 | CASH............ | 1.0 | 590.0 | ₹0 | ||
| ID_e54b72b6 | KALPESH M | 1.0 | 1100.0 | ₹0 | ||
| ID_2c2cbc6e | SANDEEP D L | 1.0 | 200.0 | ₹0 | ||
| ID_2174ebbc | aisha r b 11-02 | 1.0 | 220.0 | ₹0 | ||
| ID_08d338e8 | kamlesh p | 2.0 | 1620.0 | ₹0 | ||
| ID_87e07c01 | ARVIND BHAI CHAVLA | 1.0 | 9150.0 | ₹0 | ||
| ID_2ed2b443 | CASH RAXT | 1.0 | 64020.0 | ₹0 | ||
| 9825403382 | rajubhai | adajan | 1.0 | 1000.0 | ₹0 | |
| ID_fc135750 | TANAV P | 1.0 | 3300.0 | ₹0 | ||
| ID_e26ae2c1 | 1 LITAR 6BOTAL+ 500ML 1 5 LITAR 2 | 1.0 | 0.0 | ₹0 | ||
| ID_622c7023 | kaminiben | 1.0 | 1180.0 | ₹0 | ||
| ID_618fdcc8 | nidhi b cash 16900 | 1.0 | 26090.0 | ₹0 | ||
| ID_abcc053b | NIKITA U D | 1.0 | 4900.0 | ₹0 | ||
| 9629084333 | JASUBHAI | PARLE POINT | 1.0 | 19755.0 | ₹0 | |
| ID_9c4aa51a | nivrutti n c | 1.0 | 2160.0 | ₹0 | ||
| 9426144477 | RAJENDRASHIH | 1.0 | 300.0 | ₹0 | ||
| ID_e146167a | DBB | 1.0 | 1100.0 | ₹0 | ||
| ID_f8f34033 | DIPAK K | 1.0 | 6600.0 | ₹0 | ||
| ID_92def821 | D............... | 1.0 | 19400.0 | ₹0 | ||
| ID_56864e3f | RACHANA | 1.0 | 3300.0 | ₹0 | ||
| ID_ae73604f | DR K R S | 1.0 | 3200.0 | ₹0 | ||
| ID_c19fac09 | POONAM P 12-02 | 1.0 | 10250.0 | ₹0 | ||
| ID_fa546f9b | JAIN V J | 1.0 | 845.0 | ₹0 | ||
| ID_c8603519 | nishida | 1.0 | 1050.0 | ₹0 | ||
| 9316060004 | BHAVNA BEN | SAI KG HEIGHT , BELA KASA NI PASE, ALTHAN | 0.0 | 0.0 | ₹0 | |
| ID_ddd05edc | xyz | 0.0 | 0.0 | ₹0 | ||
| ID_34e42aae | hemal | 1.0 | 3150.0 | ₹0 | ||
| ID_16e5840e | tyjkyu | 0.0 | 0.0 | ₹0 | ||
| ID_06c6e38e | PRITI M | 1.0 | 2200.0 | ₹0 | ||
| ID_9a6721c6 | rajesh p | 1.0 | 7180.0 | ₹0 | ||
| ID_012212b0 | MANEKJIBHAI | 1.0 | 1050.0 | ₹0 | ||
| ID_ca9d16c4 | SHETAL V 12-02 | 0.0 | 0.0 | ₹0 | ||
| ID_baff401e | SHAHIL CASH | 2.0 | 63980.0 | ₹0 | ||
| ID_7d14ca0c | ASHISH R | 1.0 | 3200.0 | ₹0 | ||
| ID_290c2fb9 | RAJESH K | 1.0 | 3050.0 | ₹0 | ||
| ID_f48d56c1 | kp a s | 1.0 | 350.0 | ₹0 | ||
| ID_ce7c81d9 | raxit 1 | 0.0 | 0.0 | ₹0 | ||
| 8905032100 | seema ben | 1.0 | 5510.0 | ₹0 | ||
| ID_a327b699 | utkarsh, pratik | 0.0 | 0.0 | ₹0 | ||
| ID_dd02aecc | ravjibhai | 1.0 | 440.0 | ₹0 | ||
| ID_e42ea9e9 | CASHRUBRU | 1.0 | 3050.0 | ₹0 | ||
| ID_66017214 | PINAL S | 1.0 | 1490.0 | ₹0 | ||
| ID_74778f00 | MITUL P | 1.0 | 3200.0 | ₹0 | ||
| ID_bb52c340 | YANTRA E | 1.0 | 3050.0 | ₹0 | ||
| ID_727e1cd2 | I............ | 1.0 | 3200.0 | ₹0 | ||
| ID_2362acec | JIGNESH | 1.0 | 12600.0 | ₹0 | ||
| ID_5b969334 | pragna m p | 1.0 | 11600.0 | ₹0 | ||
| ID_7ad90282 | nilesh p | 1.0 | 3150.0 | ₹0 | ||
| ID_ed50a793 | HAIDER P | 1.0 | 1290.0 | ₹0 | ||
| 9909506583 | HIMMATBHAI | A/5 202 AKASHR JYOT | 1.0 | 12900.0 | ₹0 | |
| ID_125e1acb | VIKRAM SHAH | 1.0 | 18900.0 | ₹0 | ||
| ID_0ac8a67c | sangita c | 1.0 | 9600.0 | ₹0 | ||
| ID_d4381de8 | guatambhai p | 1.0 | 70.0 | ₹0 | ||
| ID_3343bfaf | rishi m | 1.0 | 3200.0 | ₹0 | ||
| ID_4c1aa47a | tulshidasbhai | 0.0 | 0.0 | ₹0 | ||
| ID_a909df18 | MEHTA J | 1.0 | 600.0 | ₹0 | ||
| ID_41268e99 | FTR | 0.0 | 0.0 | ₹0 | ||
| ID_dce8ea86 | p..s | 1.0 | 140.0 | ₹0 | ||
| ID_66e24b7b | CASAS | 1.0 | 80.0 | ₹0 | ||
| ID_4d2b6df4 | NITYA CM KANAKLATA R D | 1.0 | 6400.0 | ₹0 | ||
| ID_99df7078 | NILESH | 2.0 | 24260.0 | ₹0 | ||
| ID_77340c46 | RAKESH | 1.0 | 3200.0 | ₹0 | ||
| ID_bfb1cd92 | BRIJESH P | 1.0 | 3300.0 | ₹0 | ||
| ID_1189f69f | GEETABEN Y N | 1.0 | 3200.0 | ₹0 | ||
| ID_eac0edd8 | raxit 111111112 | 1.0 | 21035.0 | ₹0 | ||
| ID_1fa236b1 | CASH 500 ML BHAREL | 1.0 | 0.0 | ₹0 | ||
| ID_aee8209d | JIGISHA S | 2.0 | 1210.0 | ₹0 | ||
| ID_b84d9673 | CHETAN P | 1.0 | 6400.0 | ₹0 | ||
| ID_64c6e131 | rutu | 1.0 | 650.0 | ₹0 | ||
| ID_152ed6b8 | harshal t | 1.0 | 560.0 | ₹0 | ||
| ID_3971b402 | AISHA R D | 1.0 | 1740.0 | ₹0 | ||
| ID_bf7329b0 | hitesh | 1.0 | 3150.0 | ₹0 | ||
| ID_346637f4 | JAGDISHBHAI | 1.0 | 3380.0 | ₹0 | ||
| ID_f55a9320 | ARVIND S | 1.0 | 3050.0 | ₹0 | ||
| ID_e07f3dbe | kishor | 1.0 | 320.0 | ₹0 | ||
| ID_869ab25b | CASH RAXIT ROUTE 2 | 1.0 | 61320.0 | ₹0 | ||
| ID_f4859204 | RINA THAKKAR | 1.0 | 170.0 | ₹0 | ||
| 9879549947 | PRAKASHBHAI | 1.0 | 3150.0 | ₹0 | ||
| ID_a2315134 | JASHVANTI BEN | 1.0 | 13200.0 | ₹0 | ||
| ID_1bce660a | nayana p | 1.0 | 2220.0 | ₹0 | ||
| ID_94d9df12 | MEHULKUMAR G N | 1.0 | 1340.0 | ₹0 | ||
| ID_ed4e5e56 | rushiraj c | 1.0 | 3200.0 | ₹0 | ||
| 9630099309 | NIRAVBHAI RAVAL | 0.0 | 0.0 | ₹0 | ||
| 9925862770 | SURESHBHAI VARIYA | PALANPURGAM | 0.0 | 0.0 | ₹0 | |
| ID_87dffa6c | RAHUL MORE | 1.0 | 6600.0 | ₹0 | ||
| ID_718a95c6 | prashantbhai | 0.0 | 0.0 | ₹0 | ||
| 8000688410 | PRATIKBHAI | 1.0 | 980.0 | ₹0 | ||
| ID_852062c4 | DR P D | 1.0 | 1380.0 | ₹0 | ||
| ID_82f435b2 | n............... | 1.0 | 1930.0 | ₹0 | ||
| ID_6597e15b | YASH D | 1.0 | 2500.0 | ₹0 | ||
| 953799193 | nishant a | 1.0 | 3200.0 | ₹0 | ||
| 9909409711 | PRAMOD BHAI GANDHI | KAUSHALYA G | 1.0 | 265.0 | ₹0 | |
| ID_850b8560 | pradep | 1.0 | 2270.0 | ₹0 | ||
| ID_3be08a64 | JANI | 1.0 | 950.0 | ₹0 | ||
| ID_992115b5 | ramesh bhai | 1.0 | 1400.0 | ₹0 | ||
| ID_4f344208 | sandip v | 0.0 | 0.0 | ₹0 | ||
| ID_6d7115c3 | GUMANBHAI | 1.0 | 3200.0 | ₹0 | ||
| ID_0e90cd17 | arpitkumar | 1.0 | 3200.0 | ₹0 | ||
| ID_edb0e43f | SHAILESH KUMAR | 1.0 | 70.0 | ₹0 | ||
| ID_0f85a418 | kalpesh t p | 1.0 | 3130.0 | ₹0 | ||
| ID_344e5732 | PRASANNA M | 1.0 | 3250.0 | ₹0 | ||
| ID_5e0377fa | GETA Y N | 1.0 | 90.0 | ₹0 | ||
| ID_ed4a20a3 | mehulkumar m c | 1.0 | 3200.0 | ₹0 | ||
| 926314667 | DAXABEN | VESU | 1.0 | 5980.0 | ₹0 | |
| ID_082b8fc0 | SHREE S E C | 1.0 | 1100.0 | ₹0 | ||
| ID_37a4c1e1 | CASFAS | 2.0 | 6600.0 | ₹0 | ||
| 9898206969 | RAJU BHAI | 10 GREEN VALLY | 1.0 | 4030.0 | ₹0 | |
| ID_11e2721e | PATEL P P | 0.0 | 0.0 | ₹0 | ||
| ID_60d975f1 | VIRAL G | 1.0 | 3500.0 | ₹0 | ||
| 9723577068 | geeta ben teilor | 1.0 | 4100.0 | ₹0 | ||
| ID_e162af43 | PRIYA | 2.0 | 19480.0 | ₹0 | ||
| ID_86fadcd0 | Dr. j c | 0.0 | 0.0 | ₹0 | ||
| ID_a7b2e92f | chintan b s | 2.0 | 1590.0 | ₹0 | ||
| ID_b6fc414c | jagdishkumar j | 1.0 | 3200.0 | ₹0 | ||
| ID_71fbc074 | HARESHKUMAR V | 1.0 | 3150.0 | ₹0 | ||
| ID_5903fbe7 | XASH | 1.0 | 3300.0 | ₹0 | ||
| ID_421e8da9 | bhadresh bhai | 1.0 | 9600.0 | ₹0 | ||
| ID_8017a152 | MEHUL D | 1.0 | 12600.0 | ₹0 | ||
| ID_ec9c98de | DARPAN Z | 1.0 | 1350.0 | ₹0 | ||
| ID_8d97f6f1 | CASH 1 14-02-26 | 1.0 | 8875.0 | ₹0 | ||
| ID_ce437401 | DENISHKUMAR D K | 1.0 | 3430.0 | ₹0 | ||
| ID_cdce6fac | sunny p | 1.0 | 12600.0 | ₹0 | ||
| ID_50a89447 | bhavesh kumar | 1.0 | 850.0 | ₹0 | ||
| ID_bf4d4c07 | VIPUL N P | 1.0 | 3300.0 | ₹0 | ||
| ID_303f6baf | SAILOR M | 1.0 | 100.0 | ₹0 | ||
| ID_e98c1747 | cash10-02-2026 | 1.0 | 26350.0 | ₹0 | ||
| ID_4248923d | 500 ML BOTAL BHAREL | 1.0 | 0.0 | ₹0 | ||
| ID_18de04d3 | CASH RAXIT ROUTE | 1.0 | 13500.0 | ₹0 | ||
| ID_7abc1885 | RASHMIBENN PPATELL | 1.0 | 11460.0 | ₹0 | ||
| ID_de920ee4 | DEVANG SONI | 1.0 | 6600.0 | ₹0 | ||
| ID_d201b48b | JAGDISHM | 1.0 | 800.0 | ₹0 | ||
| ID_e420eb64 | DARSHAN A J | 1.0 | 3250.0 | ₹0 | ||
| ID_4ab10d24 | PATEL U S | 1.0 | 3150.0 | ₹0 | ||
| ID_4ab7a52c | BHAVIK D | 1.0 | 350.0 | ₹0 | ||
| ID_b7f3f4d0 | mr d a s | 1.0 | 3620.0 | ₹0 | ||
| ID_e629e59e | DESAI J | 1.0 | 1420.0 | ₹0 | ||
| ID_4eb2e80c | VINOD P | 1.0 | 3200.0 | ₹0 | ||
| ID_022de65a | DESAI K | 1.0 | 1050.0 | ₹0 | ||
| ID_8d4d2404 | MR J G K | 1.0 | 10170.0 | ₹0 | ||
| ID_e706673b | MEHUL BHAI | 1.0 | 3300.0 | ₹0 | ||
| ID_fed943a7 | USHABEN | 1.0 | 240.0 | ₹0 | ||
| ID_f0f7bba9 | HIREN N P | 1.0 | 3200.0 | ₹0 | ||
| 9099747933 | YAMINIBEN SONI (MUKESHBHAI S ) | ADAJAN | 0.0 | 0.0 | ₹0 | |
| ID_8a74dfbd | SHILPA S | 1.0 | 3200.0 | ₹0 | ||
| ID_e933ac6d | jayesha | 1.0 | 3150.0 | ₹0 | ||
| ID_a0c012ec | V... | 1.0 | 100.0 | ₹0 | ||
| ID_2ecaee79 | blue s | 1.0 | 3200.0 | ₹0 | ||
| ID_c8e4a846 | SHASHANK B | 1.0 | 3370.0 | ₹0 | ||
| ID_b37b2b4a | malani naresh | 1.0 | 6100.0 | ₹0 | ||
| ID_1cd1362d | PARMAR J | 1.0 | 3050.0 | ₹0 | ||
| ID_366dd9a1 | MOHINI P | 1.0 | 8300.0 | ₹0 | ||
| ID_66f261f6 | PURVI G | 1.0 | 9800.0 | ₹0 | ||
| ID_69a8f23d | BHAVNA BEN Y C | 1.0 | 1570.0 | ₹0 | ||
| ID_2ef039ec | MITESH P | 1.0 | 11750.0 | ₹0 | ||
| 9825141705 | NILESH BHAI JARIWALA | 1.0 | 6100.0 | ₹0 | ||
| ID_a0babd21 | MANVENDRA S | 1.0 | 3200.0 | ₹0 | ||
| ID_abb40e51 | JAGDISH P | 1.0 | 5250.0 | ₹0 | ||
| ID_051f86ba | SHADWOL | 1.0 | 240.0 | ₹0 | ||
| ID_d3585765 | VYASH | 1.0 | 16720.0 | ₹0 | ||
| ID_254dcee6 | URVESH KUMAR | 1.0 | 3200.0 | ₹0 | ||
| ID_9b4b7f36 | SHAILESH ... | 1.0 | 1000.0 | ₹0 | ||
| ID_54a9bbab | DEVEN M F | 1.0 | 3270.0 | ₹0 | ||
| ID_00367391 | SHYAMAL | 1.0 | 1100.0 | ₹0 | ||
| ID_76eae2a5 | v..... | 0.0 | 0.0 | ₹0 | ||
| ID_c0152664 | csash | 1.0 | 16180.0 | ₹0 | ||
| ID_8f5f48e1 | CHASH | 1.0 | 440.0 | ₹0 | ||
| ID_0265784e | RED D | 1.0 | 3150.0 | ₹0 | ||
| ID_87dfabdb | HARSH J | 1.0 | 6600.0 | ₹0 | ||
| ID_0f6a43a4 | cash raxit rut 3 | 1.0 | 46160.0 | ₹0 | ||
| ID_8370dc6a | MOXALI C | 1.0 | 6400.0 | ₹0 | ||
| ID_fffa458f | ASHABEN PP | 1.0 | 2095.0 | ₹0 | ||
| ID_404b73e7 | jha g i | 1.0 | 6600.0 | ₹0 | ||
| ID_9bd9275f | kaushalya g | 1.0 | 1540.0 | ₹0 | ||
| ID_3e070515 | B.................... | 0.0 | 0.0 | ₹0 | ||
| 9825784095 | RAJESH P | 2.0 | 7415.0 | ₹0 | ||
| ID_0e9402be | J....................... | 1.0 | 80.0 | ₹0 | ||
| ID_5300f97e | 500 ml bharel | 1.0 | 0.0 | ₹0 | ||
| ID_8d4c8ae8 | Shakti Sinh C | 1.0 | 3200.0 | ₹0 | ||
| ID_716e969d | cash 1 | 1.0 | 120460.0 | ₹0 | ||
| 9898020550 | KIRITBHAI JOSHI | BHATAR | 1.0 | 12930.0 | ₹0 | |
| ID_6795a893 | shreya p | 1.0 | 12800.0 | ₹0 | ||
| ID_25b57dae | CASFSD | 1.0 | 3300.0 | ₹0 | ||
| ID_d65b0384 | oscar c | 1.0 | 1070.0 | ₹0 | ||
| ID_cb76672c | CASH KHAN | 2.0 | 66900.0 | ₹0 | ||
| ID_61266016 | JOSHI P | 1.0 | 3200.0 | ₹0 | ||
| ID_43cb1804 | PRAMOD | 1.0 | 3300.0 | ₹0 | ||
| ID_9258d47f | cash rut 1 | 1.0 | 30050.0 | ₹0 | ||
| ID_3d9de0ec | V.... | 1.0 | 800.0 | ₹0 | ||
| ID_a8d2e5c7 | MAHESH H | 1.0 | 14710.0 | ₹0 | ||
| ID_8839c8f9 | RAMNATHP | 1.0 | 6700.0 | ₹0 | ||
| 9825484046 | H....... | 604-AAKASH DARSHAN | 1.0 | 6400.0 | ₹0 | |
| ID_21388f39 | bijesh s | 1.0 | 3300.0 | ₹0 | ||
| ID_36de07dd | KANTILAL G K J | 1.0 | 2770.0 | ₹0 | ||
| ID_13cd15fe | DR. RIDDHI D | 1.0 | 1865.0 | ₹0 | ||
| ID_fb6af048 | KAMLESH M | 1.0 | 1050.0 | ₹0 | ||
| ID_1b6ce98c | G................ | 1.0 | 19200.0 | ₹0 | ||
| ID_43a1701e | cash sddf | 1.0 | 22180.0 | ₹0 | ||
| ID_04a06dd6 | DHAVAL P | 1.0 | 12200.0 | ₹0 | ||
| ID_a8d20ec9 | PAHAL P S | 1.0 | 4990.0 | ₹0 | ||
| ID_0809eb01 | ASHISH J | 1.0 | 1070.0 | ₹0 | ||
| ID_e2995c60 | NIRAG SHAH | 1.0 | 3300.0 | ₹0 | ||
| ID_165ae6ec | PALL T | 1.0 | 3200.0 | ₹0 | ||
| ID_a705af3a | S......... | 1.0 | 1070.0 | ₹0 | ||
| ID_4c120a05 | susmita m | 1.0 | 230.0 | ₹0 | ||
| ID_39597aa1 | RAMBHAI | 1.0 | 115.0 | ₹0 | ||
| ID_4ab2f288 | NILESH J P | 1.0 | 6400.0 | ₹0 | ||
| ID_a8396439 | HAMESH D | 1.0 | 6400.0 | ₹0 | ||
| ID_5e689b68 | H......... 11-02 | 1.0 | 3150.0 | ₹0 | ||
| ID_e7fc6c87 | XYZ | 1.0 | 1070.0 | ₹0 | ||
| 9328264067 | JAGDISH BHAI FIDER | 21, PARMESHWAR PARK SO. ADAJAN | 0.0 | 0.0 | ₹0 | |
| ID_718b53d6 | N............. | 2.0 | 4760.0 | ₹0 | ||
| ID_070a8b62 | J......... | 1.0 | 4000.0 | ₹0 | ||
| ID_2190d564 | DEEPAK C | 1.0 | 7280.0 | ₹0 | ||
| ID_54c3a55f | M............. | 2.0 | 2240.0 | ₹0 | ||
| ID_42a7d9ad | DEVANG G S | 1.0 | 3920.0 | ₹0 | ||
| ID_f53bf054 | RAXIT 1 | 3.0 | 69810.0 | ₹0 | ||
| ID_eac202d9 | PRIEETI S | 1.0 | 3200.0 | ₹0 | ||
| ID_e56fe11d | PATEL S | 2.0 | 7370.0 | ₹0 | ||
| ID_30c5c047 | CASH SAHIL ROUTE | 1.0 | 16130.0 | ₹0 | ||
| ID_1c98f1b3 | SHREYA P | 1.0 | 2300.0 | ₹0 | ||
| ID_755322e5 | VIKRAM K | 1.0 | 1190.0 | ₹0 | ||
| 9925108433 | HANSABEN | BHATAR | 0.0 | 0.0 | ₹0 | |
| ID_54b93e6d | DINESH M | 1.0 | 8830.0 | ₹0 | ||
| ID_9c7587e3 | ajendra sih b [p | 1.0 | 1050.0 | ₹0 | ||
| ID_7a649ddd | suresh t | 1.0 | 1070.0 | ₹0 | ||
| ID_af874ef4 | PATEL B | 2.0 | 6550.0 | ₹0 | ||
| ID_d315aa6c | saloni s | 1.0 | 90.0 | ₹0 | ||
| 9374864264 | ALPA R | 1.0 | 3200.0 | ₹0 | ||
| ID_760889be | mansuri z a | 0.0 | 0.0 | ₹0 | ||
| ID_56b3039a | SAHIL ROUTE 1 | 1.0 | 22050.0 | ₹0 | ||
| ID_b7858e76 | NILESH D V | 1.0 | 3200.0 | ₹0 | ||
| ID_4a16a8a4 | RAJESH B | 1.0 | 3150.0 | ₹0 | ||
| ID_c9bc2be7 | SUNILBHAI | 1.0 | 1280.0 | ₹0 | ||
| ID_114cade2 | RAMMUT | 1.0 | 3200.0 | ₹0 | ||
| ID_be940383 | CHIRAG BHAI RAXIT | VESU | 1.0 | 24400.0 | ₹0 | |
| 9374333414 | MUKESHBHAI | 17-A BALAJINAGAR PIPLOAD | 0.0 | 0.0 | ₹0 | |
| ID_c6512f78 | vijay b | 1.0 | 1170.0 | ₹0 | ||
| 9313961011 | JAY M | 1.0 | 24600.0 | ₹0 | ||
| ID_c051c069 | DILIP KUMAR | 1.0 | 800.0 | ₹0 | ||
| ID_74445177 | VIKRAMBHA N P | 0.0 | 0.0 | ₹0 | ||
| ID_642cb3ba | KISHOR C | 1.0 | 3150.0 | ₹0 | ||
| ID_429bf9f0 | MANISHA K R | 1.0 | 15610.0 | ₹0 | ||
| ID_15e9cd73 | DR . DHRUVA | 1.0 | 450.0 | ₹0 | ||
| ID_41cc60f4 | AKASH P | 1.0 | 10520.0 | ₹0 | ||
| ID_a0b44152 | CASHH | 1.0 | 3100.0 | ₹0 | ||
| ID_aec78cc9 | SMITA M | 1.0 | 3200.0 | ₹0 | ||
| 9974055734 | PUSHPABEN (AKASH K) | 1.0 | 740.0 | ₹0 | ||
| ID_a202e3f2 | vidhi k | 1.0 | 22500.0 | ₹0 | ||
| 9429911026 | j p bhai | 1.0 | 1150.0 | ₹0 | ||
| ID_647565ce | SAHIL112 | 1.0 | 6100.0 | ₹0 | ||
| ID_c81a5aff | JIGNESHKUMAR K M | 1.0 | 3630.0 | ₹0 | ||
| ID_f7dc8bf7 | DIPAK BHAI | 1.0 | 1100.0 | ₹0 | ||
| ID_8abc06f7 | GEETA BEN | 1.0 | 3200.0 | ₹0 | ||
| ID_74502270 | NITINBHAI | 1.0 | 3500.0 | ₹0 | ||
| ID_98ccde4b | SEVAK J | 1.0 | 3200.0 | ₹0 | ||
| ID_1f04f6b1 | NIRAJ A M | 1.0 | 14210.0 | ₹0 | ||
| ID_f39c26db | DHARMESH K S | 1.0 | 810.0 | ₹0 | ||
| 9909601854 | MITESH S | 1.0 | 6400.0 | ₹0 | ||
| ID_9a99666f | MANOJ S | 1.0 | 4000.0 | ₹0 | ||
| ID_4ee5266d | amrutbhai p | 1.0 | 3200.0 | ₹0 | ||
| ID_0a83a87c | NARENDRA T | 1.0 | 3200.0 | ₹0 | ||
| ID_a1ffdcd0 | mayur s | 1.0 | 4650.0 | ₹0 | ||
| ID_9269f8a6 | VIRAL G | 0.0 | 0.0 | ₹0 | ||
| ID_c083b1f3 | BHAVINI G | 1.0 | 1300.0 | ₹0 | ||
| ID_67d2c9c4 | marfatiya s | 1.0 | 1700.0 | ₹0 | ||
| ID_465f5cc6 | MUKTI V | 1.0 | 2200.0 | ₹0 | ||
| ID_f523dd89 | D D | 2.0 | 6990.0 | ₹0 | ||
| ID_4a7054c3 | SANGITA M | 1.0 | 9150.0 | ₹0 | ||
| ID_94dbf252 | NEHABEN H G | 1.0 | 3200.0 | ₹0 | ||
| ID_1399a2ba | PATEL B T | 1.0 | 3350.0 | ₹0 | ||
| ID_5e217d8d | TRUPTIBEN R S | 1.0 | 10250.0 | ₹0 | ||
| ID_9bf6a1a7 | dilip m | 0.0 | 0.0 | ₹0 | ||
| ID_a00565a0 | CHAVADA S P | 1.0 | 6400.0 | ₹0 | ||
| ID_70858ac2 | KAMLESH P | 1.0 | 440.0 | ₹0 | ||
| ID_d0c80331 | harshbhai | 1.0 | 1050.0 | ₹0 | ||
| ID_b68781d1 | PRAGNESH | 1.0 | 3150.0 | ₹0 | ||
| 9558699536 | PADMA BEN | 8 GHANSHYAM SOCITY | 1.0 | 3200.0 | ₹0 | |
| ID_0d1f40d4 | SHREYAS S | 1.0 | 1000.0 | ₹0 | ||
| ID_83c1ec25 | DINESH C K | 1.0 | 20290.0 | ₹0 | ||
| ID_bdc1df93 | J...... | 1.0 | 4000.0 | ₹0 | ||
